BUILDING A CRYPTO MINING RIG
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 13 | 372774861629 (347.2 GiB) | 2740115532332 (2.5 TiB) | 03/07/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mg78-067 | 10.2.1.67 | 1.230.203.215 | South Korea | 2303637425 (2.1 GiB) | 30308882833 (28.2 GiB) | 18/10/2024 | 11/11/2024 | 23 days, 15:16:17 | |
mg78-002 | 10.2.1.2 | 222.161.156.244 | Dongxing, SH, China | 80370006 (76.6 MiB) | 316816430 (302.1 MiB) | 09/11/2024 | 11/11/2024 | 1 day, 17:25:27 | |
mg78-065 | 10.2.1.65 | 42.54.167.95 | China | 7539212976 (7.0 GiB) | 40449331866 (37.7 GiB) | 30/10/2024 | 11/11/2024 | 12 days, 0:46:04 | |
mg78-066 | 10.2.1.66 | 42.54.167.95 | China | 3999391985 (3.7 GiB) | 19834415997 (18.5 GiB) | 04/11/2024 | 11/11/2024 | 6 days, 21:45:43 | |
mg78-105 | 10.2.1.105 | 222.162.113.98 | Beijing, BJ, China | 1434353 (1.4 MiB) | 2293390 (2.2 MiB) | 10/11/2024 | 11/11/2024 | 13:57:53 | |
mg78-070 | 10.2.1.70 | 1.230.203.215 | South Korea | 2850425928 (2.7 GiB) | 37504372699 (34.9 GiB) | 18/10/2024 | 11/11/2024 | 23 days, 14:11:40 | |
mg78-167 | 10.2.1.167 | 1.230.203.215 | South Korea | 2240609989 (2.1 GiB) | 29252393342 (27.2 GiB) | 21/10/2024 | 11/11/2024 | 20 days, 17:03:40 | |
mg78-168 | 10.2.1.168 | 1.230.203.215 | South Korea | 2607335364 (2.4 GiB) | 38974632231 (36.3 GiB) | 21/10/2024 | 11/11/2024 | 20 days, 17:03:22 | |
mg78-068 | 10.2.1.68 | 1.230.203.215 | South Korea | 2617298946 (2.4 GiB) | 28741078538 (26.8 GiB) | 18/10/2024 | 11/11/2024 | 23 days, 14:59:49 | |
mg78-170 | 10.2.1.170 | 1.230.203.215 | South Korea | 1226002520 (1.1 GiB) | 23062417133 (21.5 GiB) | 21/10/2024 | 11/11/2024 | 20 days, 17:02:19 | |
mg78-069 | 10.2.1.69 | 1.230.203.215 | South Korea | 1797778845 (1.7 GiB) | 23315408266 (21.7 GiB) | 18/10/2024 | 11/11/2024 | 23 days, 14:50:30 | |
mg78-010 | 10.2.1.10 | 222.161.156.244 | Dongxing, SH, China | 458954 (448.2 KiB) | 2710553 (2.6 MiB) | 11/11/2024 | 11/11/2024 | 0:08:17 | |
mg78-169 | 10.2.1.169 | 1.230.203.215 | South Korea | 1146630002 (1.1 GiB) | 17196135999 (16.0 GiB) | 21/10/2024 | 11/11/2024 | 20 days, 17:02:38 | |
CRYPTOCURRENCY TRADING PLATFORM UK
Page automatically reloads every 5 minutes.Last update: 11/11/2024